The draw for the Stirling Invitational has been made and is detailed below
Group A Group C
A1 Tom Brewster C1 Daryl Russel
A2 Hammy McMillan C2 Glen Muirhead
A3 David Hay C3 Stuart Taylor
A4 Adrian Meikle C4 Mark Neeleman
A5 Keith Wilson C5 Ewan MacDonald
A6 Alan Hannah C6 Kyle Smith
Group B Group D
B1 Murray Young D1 Warwick Smith
B2 Graham Shedden D2 Bruce Mouat
B3 Frazer Hare D3 Kelly Marnoch
B4 David Edwards D4 Graeme Black
B5 Logan Gray D5 Mathias Genner
B6 Alan Mitchell D6 Grant Hardie
Friday 30 November
Start Finish Sheet 1 Sheet 2 Sheet 3 Sheet 4 Sheet 5 Sheet 6
09:00 11:10 C1-C6 C2-C5 C3-C4 D1-D6 D2-D5 D3–D4
11:30 13:40 A1-A6 A2-A5 A3-A4 B1-B6 B2-B5 B3–B4
14:30 16:40 D5-D1 D6-D4 D2-D3 C5-C1 C4-C6 C2-C3
17:00 19:10 B5-B1 B6-B4 B2-B3 A5-A1 A4-A6 A2-A3
19:30 21:40 C2-C4 C1-C3 C5-C6 D2-D4 D1-D3 D5-D6
Saturday 1 December
08:00 10:10 A2-A4 A1-A3 A5-A6 B2-B4 B1-B3 B5-B6
10:30 12:40 D3-D5 D6-D2 D1-D4 C3-C5 C6-C2 C1-C4
13:30 15:40 B3-B5 B6-B2 B1-B4 A3-A5 A6-A2 A1-A4
16:00 18:10 C6-C3 C5-C4 C2-C1 D6-D3 D5-D4 D2-D1
18:30 20:40 A6-A3 A5-A4 A2-A1 B6-B3 B5-B4 B2-B1
Sunday 2 December
No comments:
Post a Comment